Chill Zone Rust

Chill Duo • Statistics

unique players
7926
hours played
2082
total deaths
4532
animals killed
1618
explosives used
587
sulfur gathered
765933
wood gathered
5272424
TCs deployed
373
foundations built
4501
doors blown
85
hemp picked
30275
humans butchered
443
Rank Player Kills Deaths KDR
1 Mcronald 82 35 2.34
2 dustbucket 51 11 4.64
3 Papi 48 31 1.55
4 Lee 43 22 1.95
5 e 41 17 2.41
6 Jackass Tuesdays | Solo Duo Trio 40 2 20.00
7 poop sock 38 12 3.17
8 NotAmbitSG 38 21 1.81
9 Galaxy 38 18 2.11
10 Lamez 37 6 6.17
11 John Pork 35 10 3.50
12 SAVAYA 34 5 6.80
13 FINAL BOSS 33 15 2.20
14 Scum Bum 33 19 1.74
15 SittingTube 33 18 1.83
16 Usleepy? 33 20 1.65
17 krossykid68 29 1 29.00
18 fart 28 18 1.56
19 KIRI 27 7 3.86
20 Chicken 27 11 2.45
21 Ratnik 25 16 1.56
22 KidCos 25 7 3.57
23 Arck 23 13 1.77
24 DonnyBons 23 34 0.68
25 Premium 22 3 7.33
26 Ccamps 22 15 1.47
27 xXToxicXx 22 42 0.52
28 Saltyboy 22 36 0.61
29 Wolf 21 13 1.62
30 redhead8036 21 35 0.60
31 Juicebox 20 12 1.67
32 mercilessbandit 19 24 0.79
33 Moist 19 34 0.56
34 Big Bubba 18 21 0.86
35 WALTER WHITE 18 23 0.78
36 Blackmamba35KD 17 4 4.25
37 LaironG 17 5 3.40
38 GaMe-OvEr 16 16 1.00
39 ChepLime 16 21 0.76
40 -HErZz- 16 15 1.07
41 Naisu 15 15 1.00
42 BOW-_-DOWN 15 28 0.54
43 JakeySteaky 15 8 1.88
44 kurmothecrab 15 8 1.88
45 ExtraSourCream 15 13 1.15
46 PP4Life 14 7 2.00
47 Vert 14 18 0.78
48 ooo_double_A 14 2 7.00
49 L3golas 13 8 1.63
50 PapaJohn 13 21 0.62
51 Noel. #RustyPot 13 5 2.60
52 scar! 13 30 0.43
53 scooby snacks 12 16 0.75
54 fb.nole the farmer 12 3 4.00
55 DaddyPro 12 8 1.50
56 bordersauce18 12 7 1.71
57 •´¯`•. π•Έπ–Žπ–˜π–™ 12 8 1.50
58 Virgil 11 0 0.00
59 DB1995 11 7 1.57
60 Mythic 11 1 11.00
61 Appoh 11 8 1.38
62 seppukuren 11 31 0.35
63 Cloud 11 1 11.00
64 Olivia 11 11 1.00
65 StickyUp 11 11 1.00
66 Hagrides 11 18 0.61
67 VeggietalesFan 11 15 0.73
68 Taco1274_TTV 11 13 0.85
69 Romulous 11 22 0.50
70 LEMME RIZZ U 11 13 0.85
71 Spectro 10 9 1.11
72 Haruto 10 3 3.33
73 eric cartman 10 28 0.36
74 TrippyDreamz 10 10 1.00
75 Tunnel if Bad 9 12 0.75
76 sil3ntscop3777 9 11 0.82
77 WAayne 9 5 1.80
78 legotucha 9 13 0.69
79 GamerAlataque 9 13 0.69
80 Pxngy 9 4 2.25
81 Limon #HowlGG 9 7 1.29
82 Liquidthex 8 1 8.00
83 FlyBoy0112 8 15 0.53
84 El Pablo Corona 8 7 1.14
85 Lautaa_1312 8 5 1.60
86 SoulArab 8 10 0.80
87 flower 8 5 1.60
88 Cheesus 8 14 0.57
89 Danald_Makdak 8 34 0.24
90 lamb 8 2 4.00
91 Steve 8 23 0.35
92 hooverkotie 8 13 0.62
93 Okay 7 3 2.33
94 xRealistic 7 1 7.00
95 Herbert Jones 7 3 2.33
96 MangoPaleAle 7 5 1.40
97 jamesGay 7 15 0.47
98 Simp 7 8 0.88
99 Beastgamer0986 7 10 0.70
100 Lt Dan 7 2 3.50
Rank Player Time Played Status Last Seen
1 Hagrides 106962 29 hrs 42mins 0 2023-04-01 01:30:40
2 Papi 97777 27 hrs 09mins 0 2023-04-01 05:11:24
3 DonnyBons 92613 25 hrs 43mins 1 2023-04-01 05:41:44
4 ChepLime 88031 24 hrs 27mins 0 2023-04-01 01:30:32
5 NotAmbitSG 79916 22 hrs 11mins 0 2023-04-01 01:50:12
6 Karnifexis 72884 20 hrs 14mins 0 2023-04-01 06:03:28
7 bordersauce18 70329 19 hrs 32mins 0 2023-04-01 01:18:04
8 Scum Bum 69599 19 hrs 19mins 0 2023-04-01 04:49:34
9 Galaxy 68388 18 hrs 59mins 0 2023-04-01 02:43:48
10 Danald_Makdak 66669 18 hrs 31mins 0 2023-04-01 01:01:07
11 WALTER WHITE 64575 17 hrs 56mins 0 2023-04-01 04:10:36
12 Q 63182 17 hrs 33mins 1 2023-04-01 05:18:40
13 Jimafurdd 62108 17 hrs 15mins 0 2023-04-01 04:38:15
14 e 60916 16 hrs 55mins 0 2023-04-01 04:57:33
15 Mr Homie 59469 16 hrs 31mins 0 2023-03-31 22:36:07
16 Ccamps 59430 16 hrs 30mins 1 2023-04-01 02:31:40
17 xXToxicXx 58782 16 hrs 19mins 0 2023-04-01 06:00:37
18 Bustin 58469 16 hrs 14mins 0 2023-04-01 03:47:45
19 mercilessbandit 57709 16 hrs 01mins 0 2023-04-01 03:43:57
20 Ratnik 57303 15 hrs 55mins 0 2023-03-31 21:59:31
21 BOW-_-DOWN 56276 15 hrs 37mins 0 2023-04-01 02:18:07
22 PapaJohn 56276 15 hrs 37mins 0 2023-04-01 03:16:04
23 redhead8036 55992 15 hrs 33mins 0 2023-04-01 04:31:32
24 ethanhawke13 54713 15 hrs 11mins 0 2023-04-01 06:27:59
25 flower 54668 15 hrs 11mins 0 2023-04-01 05:10:35
26 Moist 54559 15 hrs 09mins 0 2023-03-31 23:44:01
27 Juicebox 53717 14 hrs 55mins 0 2023-04-01 02:24:05
28 iLLchAkrA 53180 14 hrs 46mins 0 2023-04-01 03:57:00
29 •´¯`•. π•Έπ–Žπ–˜π–™ 52272 14 hrs 31mins 0 2023-03-31 20:33:57
30 matthew.peek246 51751 14 hrs 22mins 0 2023-04-01 03:15:34
31 Mcronald 51077 14 hrs 11mins 0 2023-04-01 04:41:41
32 FINAL BOSS 49960 13 hrs 52mins 1 2023-04-01 05:55:41
33 Usleepy? 49880 13 hrs 51mins 1 2023-04-01 05:52:36
34 Teach 49874 13 hrs 51mins 0 2023-04-01 02:12:37
35 Wolf 49018 13 hrs 36mins 1 2023-03-31 18:29:02
36 Simp 48147 13 hrs 22mins 0 2023-03-31 20:50:36
37 seppukuren 47899 13 hrs 18mins 0 2023-04-01 05:28:07
38 Mythic 46893 13 hrs 01mins 0 2023-04-01 06:03:24
39 dustbucket 45149 12 hrs 32mins 1 2023-04-01 02:27:42
40 DaddyPro 44835 12 hrs 27mins 0 2023-04-01 04:08:56
41 L3golas 44544 12 hrs 22mins 0 2023-04-01 02:20:54
42 steelman621 43535 12 hrs 05mins 1 2023-04-01 03:33:36
43 Naisu 42922 11 hrs 55mins 0 2023-03-31 23:36:36
44 legotucha 42804 11 hrs 53mins 0 2023-04-01 01:08:37
45 GaMe-OvEr 42632 11 hrs 50mins 0 2023-04-01 02:29:49
46 John Pork 42511 11 hrs 48mins 0 2023-04-01 00:45:13
47 poop sock 41820 11 hrs 37mins 0 2023-04-01 01:33:59
48 JakeySteaky 41739 11 hrs 35mins 0 2023-04-01 05:57:47
49 Mr.Reddington 40509 11 hrs 15mins 0 2023-04-01 00:34:39
50 Saltyboy 40085 11 hrs 08mins 0 2023-04-01 05:45:27
51 Lee 39763 11 hrs 02mins 0 2023-04-01 00:42:15
52 FlyBoy0112 39302 10 hrs 55mins 0 2023-04-01 02:32:43
53 Wolphi 39006 10 hrs 50mins 0 2023-04-01 03:50:09
54 patchw3rk (not virgin) 38824 10 hrs 47mins 0 2023-04-01 02:59:30
55 hooverkotie 38543 10 hrs 42mins 0 2023-04-01 05:22:01
56 Tqule 38326 10 hrs 38mins 0 2023-03-31 05:11:14
57 error 38235 10 hrs 37mins 1 2023-04-01 05:40:08
58 Cheesus 37562 10 hrs 26mins 1 2023-04-01 02:07:19
59 ExtraSourCream 36601 10 hrs 10mins 0 2023-04-01 02:11:08
60 babypey 36532 10 hrs 08mins 0 2023-04-01 06:13:03
61 Unluckme 36351 10 hrs 05mins 0 2023-04-01 04:58:29
62 SoulArab 36340 10 hrs 05mins 1 2023-04-01 01:25:00
63 scar! 35918 9 hrs 58mins 0 2023-04-01 05:37:28
64 mchbaskets 35761 9 hrs 56mins 0 2023-04-01 03:46:31
65 fart 33990 9 hrs 26mins 1 2023-03-31 23:45:40
66 Lt Dan 33648 9 hrs 20mins 0 2023-04-01 00:23:28
67 Romulous 33351 9 hrs 15mins 0 2023-04-01 00:34:45
68 Quandale 33259 9 hrs 14mins 0 2023-04-01 00:01:06
69 scora 33185 9 hrs 13mins 0 2023-04-01 04:25:56
70 Lamez 33141 9 hrs 12mins 0 2023-03-31 22:00:37
71 Vert 32682 9 hrs 04mins 0 2023-04-01 06:00:44
72 SAVAYA 32494 9 hrs 01mins 0 2023-03-31 22:01:25
73 KIRI 32346 8 hrs 59mins 0 2023-03-31 23:56:05
74 Biffy 32151 8 hrs 55mins 0 2023-03-31 10:00:05
75 Boris 32062 8 hrs 54mins 0 2023-03-31 23:21:05
76 Appoh 32047 8 hrs 54mins 0 2023-04-01 06:15:52
77 Liquidthex 31604 8 hrs 46mins 0 2023-03-31 23:19:12
78 Lore 31278 8 hrs 41mins 0 2023-04-01 02:35:26
79 fb.nole the farmer 30311 8 hrs 25mins 0 2023-03-31 05:54:20
80 Drake 30027 8 hrs 20mins 0 2023-03-31 20:13:20
81 WAayne 29840 8 hrs 17mins 1 2023-04-01 00:05:31
82 Wurzlsepp 29765 8 hrs 16mins 0 2023-03-31 22:24:45
83 Nug 29305 8 hrs 08mins 0 2023-04-01 02:29:53
84 Sliverconstruct 29262 8 hrs 07mins 0 2023-04-01 03:27:35
85 meño 29221 8 hrs 07mins 0 2023-04-01 03:11:07
86 the ape 28512 7 hrs 55mins 0 2023-04-01 02:52:26
87 JGrizzleebear 28425 7 hrs 53mins 0 2023-03-31 23:13:00
88 Pxngy 28099 7 hrs 48mins 0 2023-04-01 01:38:15
89 criminal 28058 7 hrs 47mins 0 2023-03-31 21:19:20
90 Phenix 28025 7 hrs 47mins 0 2023-03-31 22:57:39
91 О.о 27992 7 hrs 46mins 0 2023-03-31 16:25:08
92 WakkA-Is-Back 27814 7 hrs 43mins 0 2023-03-31 23:01:27
93 SittingTube 27765 7 hrs 42mins 1 2023-03-31 23:38:33
94 Arck 27270 7 hrs 34mins 0 2023-03-31 15:58:41
95 Big Bubba 27211 7 hrs 33mins 0 2023-04-01 02:36:58
96 Quad 27200 7 hrs 33mins 0 2023-03-31 23:04:15
97 SavageWizard 27059 7 hrs 30mins 0 2023-04-01 06:24:13
98 TrulyTrippin 26963 7 hrs 29mins 0 2023-04-01 05:56:50
99 Davsery 26642 7 hrs 24mins 0 2023-04-01 01:13:03
100 Chefboyarty 26611 7 hrs 23mins 0 2023-04-01 05:18:33
Rank Player Wood Stone Metal Ore HQM Sulfur Ore Cloth Total
1 seppukuren 52356 163011 75577 252 23931 270 315397
2 Papi 99950 114375 15600 52 9000 559 239536
3 Danald_Makdak 144936 52584 15948 54 12197 235 225954
4 Mr.Reddington 36178 123000 27600 92 18300 100 205270
5 •´¯`•. π•Έπ–Žπ–˜π–™ 166357 24287 4200 14 6234 25 201117
6 Naisu 66370 74727 42000 140 17400 256 200893
7 Mythic 25371 99068 33473 112 15977 210 174211
8 error 78997 63000 17400 58 10200 334 169989
9 NotAmbitSG 39541 91603 28911 98 6900 140 167193
10 DonnyBons 64599 48948 27930 94 12868 248 154687
11 Moist 74657 58301 9000 30 8249 270 150507
12 John Pork 62968 60406 13893 48 12276 228 149819
13 Q 52585 65807 19886 68 9091 103 147540
14 legotucha 74137 54286 14252 58 4048 437 147218
15 steelman621 52603 57650 24052 84 7988 180 142557
16 Lt Dan 30057 79746 25784 86 300 122 136095
17 mchbaskets 1524 83676 28370 94 12624 280 126568
18 Lee 41307 53897 24270 80 5400 119 125073
19 flower 25440 68517 16039 56 9087 205 119344
20 Mr Homie 63304 42187 10266 38 2150 173 118118
21 Mcronald 49485 18902 23980 80 22188 220 114855
22 Maomao 25087 69221 11273 38 7931 187 113737
23 FlyBoy0112 45652 62659 2804 10 788 257 112170
24 FINAL BOSS 456 75492 18600 62 15848 10 110468
25 bordersauce18 47513 40950 14472 52 6116 136 109239
26 Boris 54742 25954 19292 66 4499 298 104851
27 Jimafurdd 33062 20375 30600 102 19800 161 104100
28 iBooted 27378 63000 9000 30 3600 0 103008
29 L3golas 14834 67829 15000 50 4500 124 102337
30 GaMe-OvEr 47797 41340 7200 24 3600 185 100146
31 WakkA-Is-Back 14671 61969 14429 50 8606 10 99735
32 Hagrides 38474 36587 13883 48 10032 50 99074
33 KIRI 12438 57455 18268 64 10466 300 98991
34 Anthony 42676 40148 15226 60 342 392 98844
35 Ccamps 61674 22788 7905 26 5100 272 97765
36 matthew.peek246 47460 23341 19995 68 5720 110 96694
37 hooverkotie 29750 51090 8325 28 5730 459 95382
38 e 22491 29931 21369 70 20019 478 94358
39 ExtraSourCream 49299 12016 17400 58 15142 125 94040
40 Loot Cretin 31977 49000 9000 30 1500 130 91637
41 Unluckme 28615 35211 19449 70 7827 317 91489
42 johi281 17008 34492 27409 94 11634 310 90947
43 Chefboyarty 20519 46743 13200 44 9914 23 90443
44 Phenix 52723 22933 8000 28 4704 306 88694
45 Grimm 43564 30751 10800 44 1949 115 87223
46 Karnifexis 54421 27538 2456 8 1900 25 86348
47 Juicebox 15452 48980 14746 50 5345 163 84736
48 Saltyboy 8488 50108 14448 48 8560 125 81777
49 Ratnik 50168 22851 4419 16 2231 250 79935
50 ethanhawke13 31128 24812 12337 28 9358 0 77663
51 Wolphi 37470 31667 4200 14 3300 384 77035
52 lhermite 22636 37383 9000 30 5400 83 74532
53 Scum Bum 18636 33674 12000 40 9419 124 73893
54 Quad 47281 14489 7583 32 3388 240 73013
55 criminal 26870 36233 6000 20 2700 281 72104
56 iLLchAkrA 31448 24278 11713 42 2969 10 70460
57 GOOSEYBAMP 24794 33200 9494 36 1032 116 68672
58 Usleepy? 9976 21699 22125 74 11928 86 65888
59 Biffy 27446 21731 12219 42 1800 280 63518
60 meño 3498 32194 18000 60 9296 50 63098
61 JGrizzleebear 16077 35022 8839 34 2723 26 62721
62 scora 36924 22620 881 0 560 67 61052
63 Pxngy 38923 14717 3698 14 1904 0 59256
64 Drake 18828 29271 8400 28 2400 315 59242
65 Steve 28733 25656 3926 16 900 0 59231
66 patchw3rk (not virgin) 30431 13000 12600 42 2700 65 58838
67 Simp 11743 29000 13200 44 4740 110 58837
68 dustbucket 3734 21347 22005 76 10794 253 58209
69 babypey 29392 17989 7765 28 2721 212 58107
70 The_Nird_Bird 20731 27256 7150 24 2291 207 57659
71 Cloud 18158 22019 11089 38 5278 208 56790
72 DB1995 8579 25750 13905 46 8070 56 56406
73 Lamez 20306 20349 10170 34 5100 382 56341
74 Toast 23914 23140 7169 26 1744 277 56270
75 SavageWizard 29096 17521 6934 26 2432 60 56069
76 TrulyTrippin 21366 25402 6198 22 900 308 54196
77 LaironG 18931 20902 10890 38 2514 110 53385
78 xXToxicXx 23039 17066 7800 26 5100 268 53299
79 Liquidthex 7617 25645 11400 38 7800 87 52587
80 Galaxy 14198 30138 4800 16 2700 173 52025
81 fart 11156 29000 8400 28 3000 84 51668
82 Sliverconstruct 20634 19914 8873 30 1818 76 51345
83 Skaro 22298 20519 5019 18 2400 87 50341
84 poop sock 12466 24753 7200 24 4932 356 49731
85 WALTER WHITE 14534 29951 474 2 3189 50 48200
86 О.о 870 30147 12601 44 4390 90 48142
87 Romulous 19387 19443 6605 22 2400 80 47937
88 redhead8036 8866 26455 7200 24 4696 72 47313
89 PeeweeButterAndJelly 22530 16536 5983 18 1009 196 46272
90 PapaJohn 27911 12596 2716 10 2231 142 45606
91 Quandale 3977 30177 6720 22 3300 250 44446
92 fnabelsi 29024 10140 5057 20 0 84 44325
93 TrippyDreamz 6893 25759 8274 28 3237 119 44310
94 Teach 5382 23757 9346 32 5100 37 43654
95 ooo_double_A 12356 23606 4200 14 2688 66 42930
96 Jackass Tuesdays | Solo Duo Trio 20238 15176 3473 12 3900 84 42883
97 myfisherman 19525 16139 4421 16 0 58 40159
98 crack 14482 20578 4875 16 0 74 40025
99 spurtz 10186 24666 3093 12 900 67 38924
100 ChepLime 11306 22000 1200 4 3900 139 38549
Rank Player Airdrop C4 Satchel Rocket HV Rocket Incendiary Rocket Total
1 Papi 2 10 0 26 17 0 55
2 e 0 5 9 0 0 0 14
3 Danald_Makdak 0 0 14 0 0 0 14
4 Blackmamba35KD 0 0 0 13 0 0 13
5 Jackass Tuesdays | Solo Duo Trio 0 0 11 0 0 0 11
6 SAVAYA 1 5 5 0 0 0 11
7 •´¯`•. π•Έπ–Žπ–˜π–™ 0 0 8 0 0 0 8
8 Naisu 1 0 0 0 7 0 8
9 Mythic 0 0 2 3 0 0 5
10 Arck 0 0 5 0 0 0 5
11 Lamez 0 0 4 0 0 0 4
12 FINAL BOSS 0 0 4 0 0 0 4
13 Noel. #RustyPot 0 2 1 0 0 0 3
14 ExtraSourCream 0 0 0 3 0 0 3
15 Galaxy 3 0 0 0 0 0 3
16 lhermite 2 0 0 0 0 0 2
17 mercilessbandit 0 2 0 0 0 0 2
18 Ccamps 0 2 0 0 0 0 2
19 Cheesus 0 0 2 0 0 0 2
20 dustbucket 1 0 0 0 0 0 1
21 Cloud 0 1 0 0 0 0 1
22 Usleepy? 0 0 1 0 0 0 1
23 Jimafurdd 1 0 0 0 0 0 1
24 Virgil 1 0 0 0 0 0 1
25 Karnifexis 0 0 1 0 0 0 1
26 DB1995 0 0 1 0 0 0 1
27 poop sock 1 0 0 0 0 0 1
28 Saltyboy 1 0 0 0 0 0 1
29 I_Love_You 1 0 0 0 0 0 1
30 -HErZz- 1 0 0 0 0 0 1
31 fb.nole the farmer 1 0 0 0 0 0 1
32 Simp 0 0 1 0 0 0 1
33 Joshp247 0 0 1 0 0 0 1
34 Aleksovski 0 1 0 0 0 0 1
35 Hagrides 1 0 0 0 0 0 1
36 dav 0 0 1 0 0 0 1
37 Lee 1 0 0 0 0 0 1
38 JakeySteaky 1 0 0 0 0 0 1
39 TheBlitchCZ 0 0 0 0 0 0 0
40 Generic Train Noises 0 0 0 0 0 0 0
41 itssheckler 0 0 0 0 0 0 0
42 enforcedberet79 0 0 0 0 0 0 0
43 MothRants 0 0 0 0 0 0 0
44 camtheskaterkid 0 0 0 0 0 0 0
45 MassaLeo27 0 0 0 0 0 0 0
46 Melvin 0 0 0 0 0 0 0
47 Car$on 0 0 0 0 0 0 0
48 Smitty 0 0 0 0 0 0 0
49 hooverkotie 0 0 0 0 0 0 0
50 ADMIRAL_Nugg 0 0 0 0 0 0 0
51 Jim147 0 0 0 0 0 0 0
52 Effectively Ineffective 0 0 0 0 0 0 0
53 max 0 0 0 0 0 0 0
54 VTechfan409 0 0 0 0 0 0 0
55 Aces 0 0 0 0 0 0 0
56 nimrod 0 0 0 0 0 0 0
57 Demet 0 0 0 0 0 0 0
58 Anouk ツ 0 0 0 0 0 0 0
59 skinless36 0 0 0 0 0 0 0
60 nTc321 0 0 0 0 0 0 0
61 w key zay 0 0 0 0 0 0 0
62 ImHairyBro 0 0 0 0 0 0 0
63 bigg c 0 0 0 0 0 0 0
64 leineiwaka 0 0 0 0 0 0 0
65 Gersh 0 0 0 0 0 0 0
66 SPEAR CHUCKER 0 0 0 0 0 0 0
67 CodeNameToeken 0 0 0 0 0 0 0
68 Void 0 0 0 0 0 0 0
69 Fetus Deletus 0 0 0 0 0 0 0
70 Travis 0 0 0 0 0 0 0
71 Ethxreal Beauty 0 0 0 0 0 0 0
72 TheGreatMcD 0 0 0 0 0 0 0
73 t1reless 0 0 0 0 0 0 0
74 βœͺK3nT 0 0 0 0 0 0 0
75 R4RG3T 0 0 0 0 0 0 0
76 Simpleton 0 0 0 0 0 0 0
77 Devoidatrix 0 0 0 0 0 0 0
78 Levon 0 0 0 0 0 0 0
79 ThePanda 0 0 0 0 0 0 0
80 El Skee 0 0 0 0 0 0 0
81 Inuyasha 0 0 0 0 0 0 0
82 #rustclash banditcamp.com 0 0 0 0 0 0 0
83 Chumdill 0 0 0 0 0 0 0
84 JimenezBeatz 0 0 0 0 0 0 0
85 ILikeCuzinz69 0 0 0 0 0 0 0
86 EthanPlayz 0 0 0 0 0 0 0
87 KIllR0d 0 0 0 0 0 0 0
88 Hodor 0 0 0 0 0 0 0
89 Logie 0 0 0 0 0 0 0
90 Hettle 0 0 0 0 0 0 0
91 16 0 0 0 0 0 0 0
92 Fawn 0 0 0 0 0 0 0
93 Fromps 0 0 0 0 0 0 0
94 cartermcclure01 0 0 0 0 0 0 0
95 Etherr 0 0 0 0 0 0 0
96 Oprah 0 0 0 0 0 0 0
97 DogWater 0 0 0 0 0 0 0
98 Kostia 0 0 0 0 0 0 0
99 HigherThanMOAST 0 0 0 0 0 0 0
100 protoprinciples 0 0 0 0 0 0 0
Updated every 360 minutes. Last Updated: 01-04-2023 06:35:35