Chill Zone Rust

Chill Duo • Statistics

unique players
10347
hours played
13431
total deaths
1466
animals killed
379
explosives used
6491
sulfur gathered
4965002
wood gathered
16538635
TCs deployed
1011
foundations built
14361
doors blown
289
hemp picked
71244
humans butchered
1207
Rank Player Kills Deaths KDR
1 O1s3n 111 1 111.00
2 仇討ち 108 8 13.50
3 Blanket 104 4 26.00
4 SCRAT 100 3 33.33
5 Snake 88 9 9.78
6 Vassili 86 6 14.33
7 Evcob 83 3 27.67
8 Taggooo--- 75 7 10.71
9 Bluefacebabyyyy 67 2 33.50
10 KnotchBoy123 66 1 66.00
11 Wonder Woman 66 4 16.50
12 saijajiN- 61 2 30.50
13 doritoes 60 0 0.00
14 toledojesus 58 0 0.00
15 Night Wolf 57 6 9.50
16 Soulkratos 55 4 13.75
17 CaptainSteve 55 3 18.33
18 cat piss in my eyes 54 2 27.00
19 masch 50 4 12.50
20 LordFartQuaad 48 1 48.00
21 Rysh. 45 7 6.43
22 Dizzy 44 1 44.00
23 ProAmPete 42 2 21.00
24 ChriseanRock 42 5 8.40
25 Collinface21 41 9 4.56
26 saylo 39 3 13.00
27 Bushrod Johnson 36 3 12.00
28 tooka 36 1 36.00
29 SCOTTO 35 3 11.67
30 Mazda 34 0 0.00
31 Toof 33 3 11.00
32 SwiFt CLutchy 33 2 16.50
33 Scum Bum 33 4 8.25
34 Kirex88 33 6 5.50
35 culty1717 33 7 4.71
36 Marche 32 3 10.67
37 Funnyhorse 31 2 15.50
38 XIAO FreNZy 31 7 4.43
39 Rock 31 5 6.20
40 eric 30 1 30.00
41 nicky360 30 1 30.00
42 MrJolly69 29 0 0.00
43 Toonz 29 7 4.14
44 WarStyle 28 8 3.50
45 Aquintell 28 6 4.67
46 BAMBOOZLE 27 8 3.38
47 thxx 27 1 27.00
48 Jimmalatus 26 2 13.00
49 Tommy Tuffknuckles 26 2 13.00
50 Q 25 2 12.50
51 Houndin 25 1 25.00
52 Adam-_- 25 3 8.33
53 Rawr 25 4 6.25
54 the1calledshop 24 1 24.00
55 BRANT_87 24 2 12.00
56 Detective Lee 24 2 12.00
57 Morrijoe 23 4 5.75
58 Orman 23 6 3.83
59 jensenngod 23 1 23.00
60 Zc1sor ttv/tutiozc1sor 22 2 11.00
61 Oman 22 1 22.00
62 jimjam202 22 6 3.67
63 Beamer 22 5 4.40
64 alee17022 22 2 11.00
65 Smegma McLovin 21 4 5.25
66 Midget Fetish 21 2 10.50
67 Smoovie 21 0 0.00
68 Eatonass 21 1 21.00
69 Loot Acquirer 20 1 20.00
70 trstn 20 3 6.67
71 a1exg0 20 3 6.67
72 BlueExplosion 20 1 20.00
73 L3golas 20 2 10.00
74 Zacku 20 0 0.00
75 Mortem 20 3 6.67
76 poopshtump 19 0 0.00
77 Roronoa Zoro 19 5 3.80
78 White Goodman 19 1 19.00
79 Sora 19 1 19.00
80 mewberg 19 3 6.33
81 Chet Pro Golfer 19 2 9.50
82 Dave 18 4 4.50
83 Infinite 18 1 18.00
84 FlexxSquad 18 1 18.00
85 Fulcrum 18 1 18.00
86 banana 18 1 18.00
87 GamingAthleteTTV 17 2 8.50
88 Sliverconstruct 17 3 5.67
89 Sheldon Dinkleberg 17 2 8.50
90 感度の沼cokomaru_jp 17 2 8.50
91 NT 17 4 4.25
92 jimboboway090 17 6 2.83
93 Froggy 16 2 8.00
94 Lenzdog 16 0 0.00
95 Shooter_yt 16 6 2.67
96 mxxckeyy 16 2 8.00
97 S3CR3T-banditcamp.com 16 1 16.00
98 GageExE banditcamp.com 15 0 0.00
99 kennybacon 15 0 0.00
100 Hippo 15 4 3.75
Rank Player Time Played Status Last Seen
1 SCOTTO 1876422 521 hrs 13mins 1 2023-07-19 20:52:37
2 Gauvain 1128890 313 hrs 34mins 0 2023-05-04 16:58:22
3 Aaron 1036146 287 hrs 49mins 0 2023-05-03 16:28:20
4 Tommy Tuffknuckles 961871 267 hrs 11mins 0 2023-07-29 08:00:05
5 messiahnyde 937696 260 hrs 28mins 0 2023-05-04 15:39:03
6 Slampai 928530 257 hrs 55mins 1 2023-07-19 20:52:37
7 Usleepy? 840240 233 hrs 24mins 0 2023-05-02 00:33:41
8 CuraditO 823404 228 hrs 43mins 0 2023-05-04 16:08:33
9 CJS 712340 197 hrs 52mins 0 2023-05-03 00:30:37
10 CraftAnEoka 709446 197 hrs 04mins 0 2023-05-04 09:29:55
11 ARJ93 705332 195 hrs 55mins 0 2023-05-02 04:24:13
12 Lissycs 694234 192 hrs 50mins 0 2023-05-04 07:06:17
13 Apuy 680630 189 hrs 03mins 0 2023-05-04 02:08:04
14 ♡UzumakiRandal♡ 674200 187 hrs 16mins 0 2023-05-03 09:01:03
15 Ouatte de Phoque 649204 180 hrs 20mins 0 2023-05-04 07:22:53
16 Red 643204 178 hrs 40mins 0 2023-05-04 01:33:48
17 YoungSpart 625478 173 hrs 44mins 0 2023-04-30 23:01:21
18 Spade 618630 171 hrs 50mins 0 2023-05-02 07:21:35
19 Th3Dabinator 615814 171 hrs 03mins 0 2023-05-01 18:20:51
20 Milky_Tubers 614248 170 hrs 37mins 0 2023-04-27 16:46:36
21 heckler 612190 170 hrs 03mins 0 2023-05-03 07:45:29
22 Joes 611930 169 hrs 58mins 0 2023-04-28 21:43:35
23 Wolf 582418 161 hrs 46mins 0 2023-05-01 04:44:13
24 prof. shmeat 579954 161 hrs 05mins 0 2023-05-04 06:28:01
25 Squidgyy 579448 160 hrs 57mins 0 2023-04-29 06:32:37
26 WoundedxSamitch 565802 157 hrs 10mins 0 2023-04-27 03:01:27
27 ̶v̶a̶c̶ 561104 155 hrs 51mins 0 2023-05-04 14:11:09
28 ToplessTutor 549010 152 hrs 30mins 0 2023-05-04 16:14:26
29 SillabubSilly 533466 148 hrs 11mins 0 2023-05-01 01:55:02
30 ΜΔЖ18Ҝ ⭕⃤ ヅ 529722 147 hrs 08mins 0 2023-05-03 07:31:22
31 BreakingBad 527794 146 hrs 36mins 0 2023-05-04 00:45:09
32 WillyWanker 520140 144 hrs 29mins 0 2023-04-26 18:03:44
33 Ass Connoisseur 492266 136 hrs 44mins 0 2023-05-04 01:21:29
34 nopethegoat 490340 136 hrs 12mins 0 2023-05-04 12:37:47
35 Street Pharmacy 488104 135 hrs 35mins 0 2023-04-30 12:20:28
36 Dave 485564 134 hrs 52mins 0 2023-04-29 00:21:09
37 •´¯`•. 𝕸𝖎𝖘𝖙 476730 132 hrs 25mins 0 2023-04-28 10:00:05
38 monicamariemmm09 475908 132 hrs 11mins 0 2023-05-03 02:39:38
39 SmurfRogue 475354 132 hrs 02mins 0 2023-05-01 19:46:50
40 SantaBrady 469412 130 hrs 23mins 0 2023-05-01 02:33:45
41 AgentBrownEye 463868 128 hrs 51mins 0 2023-05-02 10:00:05
42 Griz 462018 128 hrs 20mins 0 2023-05-02 23:57:58
43 Odoyle Rules 454590 126 hrs 16mins 0 2023-04-28 16:43:32
44 SleepyCordy 452990 125 hrs 49mins 0 2023-04-27 05:10:00
45 j_thomp14 446710 124 hrs 05mins 0 2023-05-03 02:50:38
46 Sliverconstruct 435065 120 hrs 51mins 1 2023-08-03 02:46:11
47 Xyphon 433710 120 hrs 28mins 0 2023-04-27 04:50:45
48 Dr. pepis 433058 120 hrs 17mins 0 2023-04-30 13:54:14
49 Oxyh4ck 420738 116 hrs 52mins 0 2023-04-24 22:12:26
50 Keez 415616 115 hrs 26mins 0 2023-04-30 21:51:02
51 SkatetrainPC 414120 115 hrs 02mins 0 2023-05-03 01:45:24
52 Tiger 403520 112 hrs 05mins 0 2023-04-23 23:32:55
53 Foi De Vasco 402376 111 hrs 46mins 0 2023-04-26 04:44:00
54 Doug 388590 107 hrs 56mins 0 2023-04-24 23:00:09
55 Luke Sharp 385822 107 hrs 10mins 0 2023-05-02 10:00:05
56 Not_Nice_Bryce 385522 107 hrs 05mins 0 2023-04-26 03:09:28
57 Lord Alfonce 380996 105 hrs 49mins 0 2023-05-01 18:20:50
58 steelman621 380900 105 hrs 48mins 0 2023-04-30 17:55:42
59 balloonknot 379438 105 hrs 23mins 0 2023-04-30 18:01:37
60 STESON_STAYCHAM 376908 104 hrs 41mins 0 2023-05-02 11:03:54
61 MorningWood 372904 103 hrs 35mins 0 2023-05-03 01:40:17
62 Onigiri_SV 368610 102 hrs 23mins 0 2023-05-02 01:27:24
63 The_Fraze 357846 99 hrs 24mins 0 2023-05-04 09:23:16
64 joebidn420 354726 98 hrs 32mins 0 2023-04-27 02:39:03
65 Q 350205 97 hrs 16mins 0 2023-07-25 12:05:06
66 Fantastik 349904 97 hrs 11mins 0 2023-04-23 13:39:38
67 Lilbro | banditcamp.com 347240 96 hrs 27mins 0 2023-05-03 00:53:26
68 NpS1 334836 93 hrs 00mins 0 2023-05-02 02:28:08
69 langosta 333182 92 hrs 33mins 0 2023-04-28 07:41:10
70 PsychonautMaxwell 325300 90 hrs 21mins 0 2023-05-04 03:23:28
71 Weathers95 322812 89 hrs 40mins 0 2023-04-27 16:29:42
72 Airioch 308244 85 hrs 37mins 0 2023-05-02 04:38:56
73 invokers 308172 85 hrs 36mins 0 2023-05-03 21:48:37
74 Walter 303534 84 hrs 18mins 0 2023-04-28 15:09:24
75 Crang 303360 84 hrs 16mins 0 2023-04-28 15:05:18
76 Drizzy 295922 82 hrs 12mins 0 2023-04-26 03:25:51
77 21 4L 292944 81 hrs 22mins 0 2023-05-02 03:20:44
78 CajunGem74 292580 81 hrs 16mins 0 2023-04-27 22:54:15
79 The AvIr 287308 79 hrs 48mins 0 2023-04-28 22:21:41
80 Will 286448 79 hrs 34mins 0 2023-05-01 19:43:34
81 cat piss in my eyes 284025 78 hrs 53mins 0 2023-07-21 18:22:09
82 SEPTA 282883 78 hrs 34mins 0 2023-07-25 01:49:44
83 xXREAPERLOCKXx 282626 78 hrs 30mins 0 2023-07-23 22:57:33
84 MissingPersons 280068 77 hrs 47mins 0 2023-05-04 07:37:37
85 RMZ250X2 276704 76 hrs 51mins 0 2023-04-28 22:25:00
86 TurkAgator 276098 76 hrs 41mins 0 2023-05-03 05:03:32
87 Gingr 275972 76 hrs 39mins 0 2023-04-25 15:09:33
88 Aleksonfire 275612 76 hrs 33mins 0 2023-04-28 03:33:16
89 Snekk 272232 75 hrs 37mins 0 2023-05-04 05:19:52
90 marakao014 272184 75 hrs 36mins 0 2023-05-02 11:03:36
91 RenTheElephant 269644 74 hrs 54mins 0 2023-05-03 04:47:59
92 Glimp 268730 74 hrs 38mins 0 2023-04-27 23:11:04
93 Francis X. Hummel 267582 74 hrs 19mins 0 2023-04-24 13:36:04
94 toledojesus 263862 73 hrs 17mins 0 2023-07-21 15:48:27
95 Stonehallow 258228 71 hrs 43mins 0 2023-04-29 18:49:26
96 DaFUNPOLICE 253586 70 hrs 26mins 0 2023-04-28 22:41:19
97 smartfridge 250950 69 hrs 42mins 1 2023-07-23 18:41:32
98 anna_and_nate 246146 68 hrs 22mins 0 2023-04-25 01:10:35
99 M24K 244014 67 hrs 46mins 0 2023-04-30 20:38:48
100 Mr Meeseeks 242630 67 hrs 23mins 0 2023-04-23 23:02:00
Rank Player Wood Stone Metal Ore HQM Sulfur Ore Cloth Total
1 WarStyle 253894 301205 219746 734 129420 20 905019
2 Bluefacebabyyyy 125347 203952 176447 589 72370 255 578960
3 thxx 100341 169571 152700 509 103800 990 527911
4 BRANT_87 2455 128124 253650 844 117838 165 503076
5 SCOTTO 174167 133300 115750 384 74025 617 498243
6 SCRAT 148782 78936 193500 645 49908 6 471777
7 MrJolly69 63227 216477 108000 360 52076 0 440140
8 Evcob 42300 203089 146154 485 39306 15 431349
9 Vassili 126222 126263 126840 423 47065 644 427457
10 evinem19 190926 101015 80700 269 41400 572 414882
11 Q 27120 139860 170100 567 64702 160 402509
12 Vix 152604 79000 101814 340 52803 200 386761
13 Wonder Woman 150821 73679 112252 374 48670 158 385954
14 Bushrod Johnson 101014 172043 80344 268 30561 961 385191
15 Marche 88718 122908 99698 334 65480 138 377276
16 肉球ふみふみ 50465 178751 55750 196 44790 38 329990
17 Adam-_- 63673 113252 101283 338 49477 423 328446
18 Blanket 160491 79523 54000 180 23400 497 318091
19 Shooter_yt 105139 175638 16428 56 11052 158 308471
20 2Guitar2 154137 101245 37038 122 13514 575 306631
21 Rysh. 149886 62027 55730 186 25342 320 293491
22 Hippo 52802 104548 61770 205 47541 110 266976
23 XIAO FreNZy 91711 24300 88718 297 47975 56 253057
24 mirimu 77825 119593 37190 124 16618 6 251356
25 Hanthion 18004 146262 43800 146 25500 328 234040
26 BAMBOOZLE 99134 88308 24306 82 17032 50 228912
27 ProAmPete 20769 124922 50170 167 30884 474 227386
28 ChriseanRock 41833 87139 60900 203 29029 30 219134
29 trstn 119369 63293 7200 24 14850 295 205031
30 Kirex88 12123 49656 123948 416 16486 132 202761
31 pizza on a bagel 70369 87932 30000 100 11097 70 199568
32 Oni_Jesus8 85384 76550 23158 76 13444 140 198752
33 La noix de noël 64709 80828 36833 124 14883 77 197454
34 RazzelDazzel 16731 92077 65791 220 19432 136 194387
35 FlexxSquad 141920 18500 12600 42 10092 239 183393
36 Grimdoom 60188 62254 32573 112 26141 236 181504
37 alee17022 66966 30000 60000 200 23596 305 181067
38 感度の沼cokomaru_jp 42803 95141 29273 98 12258 556 180129
39 Chet Pro Golfer 40137 67694 43800 146 22200 50 174027
40 Teamskull24 76814 69158 16500 54 9950 232 172708
41 MochaBear 51532 87414 22988 88 5341 482 167845
42 Loot Acquirer 26732 52500 54000 180 28330 9 161751
43 aguss08 28471 54809 48375 160 29400 118 161333
44 S_9UN 63963 50414 31035 106 15114 180 160812
45 tash 55888 44113 26400 88 34068 0 160557
46 BlueExplosion 22844 68464 37891 128 30693 362 160382
47 Vin Dieseler 48215 75653 17746 60 17288 0 158962
48 dunk 22691 46319 57555 192 27900 152 154809
49 Gorgeousashe 75201 40611 22237 78 13636 80 151843
50 Soulkratos 73488 37898 20748 72 16743 391 149340
51 El Jefe 77373 31000 23550 80 15104 100 147207
52 DoubleDabble 49941 66468 14750 48 10680 201 142088
53 Flint Fireforge 58824 47612 27991 95 6245 150 140917
54 Dizzy 43500 38215 40159 136 18544 27 140581
55 Blackarmoredfox 40450 48000 36900 123 14250 161 139884
56 Photographer 36062 40794 45066 150 15390 136 137598
57 uwu 35405 58508 26220 86 16494 150 136863
58 MetalHeadJoe 60193 46657 22298 78 5011 423 134660
59 Funnyhorse 25059 53555 33986 112 21546 53 134311
60 Fulcrum 57288 48375 14888 50 11100 154 131855
61 SniperofFire115 55468 49264 16462 56 9000 421 130671
62 Oman 63169 27449 26271 86 10068 601 127644
63 Tommy Tuffknuckles 44363 35500 33484 112 10457 817 124733
64 Sliverconstruct 14945 58639 33775 112 16962 35 124468
65 Route Runner 68166 46532 5703 24 1715 84 122224
66 toledojesus 55182 24089 21600 72 20062 445 121450
67 jimboboway090 56384 35806 17582 56 8300 565 118693
68 Jetty 39127 46090 21535 70 10860 90 117772
69 MR.BEETLE 16903 12427 46800 156 37744 50 114080
70 Toonz 25909 54000 20150 66 12042 96 112263
71 Aquintell 78789 19000 10200 34 3000 0 111023
72 SpeedyGonzales 27796 51264 22037 74 9100 150 110421
73 IBULLYEMOS 41897 45686 14968 52 7689 0 110292
74 MajorAstroPants 87996 15911 2401 8 1622 78 108016
75 Doublesided 19550 53500 22200 74 12600 59 107983
76 Morrijoe 11983 64890 13260 44 16764 213 107154
77 jimjam202 25683 39000 24000 80 17400 672 106835
78 Orman 28937 53198 12624 42 10750 55 105606
79 Night Wolf 47566 28430 12830 42 16293 233 105394
80 L3golas 17152 52000 26435 88 7524 61 103260
81 Roronoa Zoro 36797 29564 22440 80 12322 553 101756
82 Hansford 34823 30000 30850 102 5500 145 101420
83 Preda 40434 29375 20400 68 10872 81 101230
84 masch 0 34468 42455 140 23194 86 100343
85 Zc1sor ttv/tutiozc1sor 17784 59000 15000 50 8400 20 100254
86 Mortem 48236 5254 28200 94 17700 30 99514
87 MANN 48561 18104 23400 78 8400 0 98543
88 whats the deal w airplane food 44271 30670 10420 36 9053 501 94951
89 LynxVenux 41595 31896 13800 46 7094 0 94431
90 llamawater 34261 34446 15692 54 7988 160 92601
91 SEPTA 38566 33910 10254 34 9416 169 92349
92 cat piss in my eyes 11709 37598 20839 68 21840 146 92200
93 Dave 36792 31000 16200 54 4800 210 89056
94 crafter954_bro 34959 23560 13800 46 14845 141 87351
95 epictmwarrior 46761 22794 11752 40 4800 280 86427
96 fart modius 39158 34245 10800 36 2100 69 86408
97 NIMBOL 5275 40863 23370 76 15856 249 85689
98 Phoenixfire1090 38134 25293 15886 54 5400 429 85196
99 KnotchBoy123 37881 26000 12000 40 8400 515 84836
100 Maddawg_95 47048 24995 9000 30 3300 206 84579
Rank Player Airdrop C4 Satchel Rocket HV Rocket Incendiary Rocket Total
1 MrJolly69 0 37 22 187 24 11 281
2 WarStyle 1 57 7 75 97 14 251
3 SCOTTO 1 36 8 23 81 0 149
4 ChriseanRock 1 17 6 77 17 6 124
5 BRANT_87 3 8 12 65 26 5 119
6 SCRAT 3 27 16 40 2 5 93
7 Chet Pro Golfer 0 17 61 13 0 0 91
8 Evcob 2 15 9 56 1 1 84
9 Blanket 2 11 4 60 4 2 83
10 Slampai 0 24 0 34 19 0 77
11 Bluefacebabyyyy 1 3 5 34 20 12 75
12 saijajiN- 2 3 27 26 15 0 73
13 Wonder Woman 2 3 0 1 47 15 68
14 BlueExplosion 1 1 23 42 0 0 67
15 The White Nilla 4 23 0 5 18 0 50
16 Mazda 3 5 15 14 10 0 47
17 XIAO FreNZy 2 10 9 11 8 1 41
18 CaptainSteve 0 0 0 36 3 0 39
19 Night Wolf 0 8 2 26 0 2 38
20 Smegma McLovin 1 7 8 15 1 3 35
21 Taggooo--- 1 9 4 21 0 0 35
22 仇討ち 0 4 18 10 2 0 34
23 Collinface21 2 7 25 0 0 0 34
24 MR.BEETLE 0 6 1 27 0 0 34
25 Dizzy 0 7 7 16 2 1 33
26 Beamer 0 11 0 21 1 0 33
27 Hippo 2 2 23 5 0 0 32
28 Toof 0 18 2 10 0 0 30
29 LynxVenux 0 6 21 0 2 0 29
30 thxx 0 0 1 28 0 0 29
31 Eatonass 3 1 22 0 0 0 26
32 Vin Dieseler 0 0 26 0 0 0 26
33 S_9UN 3 5 4 13 0 0 25
34 cat piss in my eyes 0 5 19 1 0 0 25
35 Moldy Sausage 0 3 21 0 0 0 24
36 BAMBOOZLE 1 2 16 5 0 0 24
37 Vix 0 3 0 21 0 0 24
38 ProAmPete 0 2 0 14 8 0 24
39 Rysh. 1 3 1 19 0 0 24
40 Q 0 8 0 13 0 2 23
41 jimboboway090 1 0 21 0 0 0 22
42 KnotchBoy123 0 2 16 4 0 0 22
43 Zacku 1 0 6 0 14 0 21
44 Shooter_yt 1 3 1 15 0 0 20
45 Oman 0 1 9 9 0 0 19
46 Clynxl 0 0 17 0 0 0 17
47 Soulkratos 1 1 13 1 0 0 16
48 FlexxSquad 0 3 3 10 0 0 16
49 mxxckeyy 0 0 0 11 0 5 16
50 LegendsTetch 0 0 16 0 0 0 16
51 Orman 0 2 3 10 0 0 15
52 SEPTA 0 0 15 0 0 0 15
53 Toonz 0 1 2 0 11 0 14
54 jimjam202 0 0 14 0 0 0 14
55 mirimu 0 0 4 10 0 0 14
56 2Guitar2 0 0 13 0 0 0 13
57 messiahnyde 0 0 13 0 0 0 13
58 Vassili 0 0 13 0 0 0 13
59 Scum Bum 1 12 0 0 0 0 13
60 WeezerFanGirl 1 0 12 0 0 0 13
61 MetalHeadJoe 0 0 12 0 0 0 12
62 trstn 0 0 11 0 0 0 11
63 Aquintell 1 0 2 8 0 0 11
64 Behindyeww 3 6 1 0 0 0 10
65 uwu 0 8 2 0 0 0 10
66 unstoppabledrunk 0 8 0 2 0 0 10
67 S3CR3T-banditcamp.com 0 0 1 4 4 0 9
68 Doublesided 0 1 0 8 0 0 9
69 Morrijoe 0 0 9 0 0 0 9
70 DoubleDabble 0 0 8 0 1 0 9
71 Tommy Tuffknuckles 0 0 0 8 0 0 8
72 jensenngod 0 1 7 0 0 0 8
73 eric 0 0 8 0 0 0 8
74 eric cartman 0 0 8 0 0 0 8
75 salsa eater 0 0 0 0 8 0 8
76 GageExE banditcamp.com 0 1 1 3 3 0 8
77 the1calledshop 1 6 0 0 0 0 7
78 Dave 1 6 0 0 0 0 7
79 toledojesus 0 0 5 2 0 0 7
80 Adam-_- 1 0 2 4 0 0 7
81 Photographer 0 0 7 0 0 0 7
82 Marche 1 0 5 0 0 0 6
83 poopshtump 0 2 0 4 0 0 6
84 LordFartQuaad 0 5 0 1 0 0 6
85 Clayton Bigsby 0 0 6 0 0 0 6
86 Mountian Drewski 1 0 5 0 0 0 6
87 epictmwarrior 1 0 4 0 0 0 5
88 Jack MeHoff 0 3 0 0 2 0 5
89 Snake 1 2 2 0 0 0 5
90 Hanthion 1 0 4 0 0 0 5
91 Jetty 0 0 5 0 0 0 5
92 echoallday71 5 0 0 0 0 0 5
93 Johnny Quazar 0 0 5 0 0 0 5
94 White Goodman 1 0 2 2 0 0 5
95 O1s3n 0 2 0 2 0 0 4
96 tash 2 0 2 0 0 0 4
97 Wooglesworth 0 0 4 0 0 0 4
98 Kirex88 0 0 4 0 0 0 4
99 IBULLYEMOS 0 0 4 0 0 0 4
100 Bushrod Johnson 1 0 3 0 0 0 4
Updated every 360 minutes. Last Updated: 27-09-2023 07:42:58