Leaderboards

Duo Monday

PvP/Player vs Player+Duo Monday · Wipe Aug 31
That wipe 189 Suicides0 Non-PVP Deaths131 Times Wounded0 Times Healed3 Skulls Crushed19 Sleepers Killed
All-time 2,579 Suicides177 Non-PVP Deaths3,076 Times Wounded9 Times Healed87 Skulls Crushed224 Sleepers Killed
25 players
Sign in with Steam to see where you rank.
  1. 1 Gforce 63 Suicides
  2. 2 DrDadBod 19 Suicides
  3. 3 Emily 16 Suicides

Swipe for more stats

# Player Suicides Non-PVP Deaths Times Wounded Times Healed Skulls Crushed Sleepers Killed
1 Gforce 63 0 19 0 0 6
2 DrDadBod 19 0 19 0 0 0
3 Emily 16 0 3 0 0 0
4 DeVito 13 0 0 0 0 0
5 Lattensepp 11 0 10 0 1 5
6 misha333 8 0 0 0 0 0
6 xonekq 8 0 5 0 0 0
8 FarmersOF 7 0 10 0 0 0
8 davidvelez.1988 7 0 15 0 0 1
10 Peligroso 6 0 0 0 2 0
11 IMrF0B0S 3 0 2 0 0 1
11 JAVIEYK 3 0 1 0 0 0
11 Kolt500 3 0 4 0 0 0
11 MrBrownie 3 0 3 0 0 1
11 Tupperware 3 0 4 0 0 0
11 jaska 3 0 1 0 0 0
11 while e coyote 3 0 5 0 0 0
18 1738 2 0 1 0 0 0
18 osamaphlous 2 0 0 0 0 0
20 Gnasty 1 0 0 0 0 0
20 Michael 1 0 0 0 0 0
20 kixroxzy 1 0 2 0 0 0
20 poseidon 1 0 0 0 0 0
20 superclb07 1 0 4 0 0 0
20 шавуха 1 0 0 0 0 0
Hide your stats for 31 daysOn every Chill Zone Rust server. You keep your spot as "Hidden player", and nobody sees your numbers. Get it

Updated every couple of minutes. Staff aren't ranked.