Leaderboards

Solo Biweekly

Gathered/MeatsSolo Biweekly · Wipe Jul 30
That wipe 0 meatfish42 HumanMeat86 DeerMeat879 BoarMeat114 WolfMeat1,993 BearMeat15 HorseMeat23 ChickenMeat0 BeefMeat0 MuttonMeat
All-time 0 meatfish2,280 HumanMeat2,886 DeerMeat35,007 BoarMeat9,773 WolfMeat71,568 BearMeat1,172 HorseMeat972 ChickenMeat1,310 BeefMeat256 MuttonMeat
49 players
Sign in with Steam to see where you rank.
  1. 1 NoRemorse 534 Total
  2. 2 ZBLEXZDededex 404 Total
  3. 3 Kadoman 196 Total

Swipe for more stats

# Player meatfish meatfish HumanMeat HumanMeat DeerMeat DeerMeat BoarMeat BoarMeat WolfMeat WolfMeat BearMeat BearMeat HorseMeat HorseMeat ChickenMeat ChickenMeat BeefMeat BeefMeat MuttonMeat MuttonMeat Total
1 NoRemorse 0 0 4 7 0 523 0 0 0 0 534
2 ZBLEXZDededex 0 0 24 112 14 254 0 0 0 0 404
3 Kadoman 0 0 0 46 10 140 0 0 0 0 196
4 BadMan 0 0 0 5 0 130 5 0 0 0 140
5 nugrun710 0 0 0 64 2 70 0 0 0 0 136
6 ArcherPH 0 0 0 16 0 115 0 0 0 0 131
7 Ol' Grumpy 0 0 5 74 14 35 0 0 0 0 128
8 Coconut0709 0 0 0 17 0 95 0 4 0 0 116
9 poseidon 0 0 8 32 0 73 0 0 0 0 113
10 Prime Aeon 0 0 0 77 0 20 0 0 0 0 97
11 Logik 0 0 8 48 15 20 5 0 0 0 96
12 Shanks 0 21 0 40 5 20 0 0 0 0 86
13 ikaruz07 0 0 8 21 0 56 0 0 0 0 85
14 choso 0 0 0 0 0 84 0 0 0 0 84
15 durex 0 0 0 56 3 0 5 0 0 0 64
16 paranoik 0 0 0 20 0 37 0 6 0 0 63
17 Boomer 0 0 0 13 0 40 0 0 0 0 53
18 C3yX 0 5 6 7 0 31 0 0 0 0 49
19 lukas 0 0 2 14 10 20 0 0 0 0 46
20 Fux 0 0 0 13 0 32 0 0 0 0 45
20 HahaBonk 0 0 0 0 0 41 0 4 0 0 45
22 Drakohhh 0 0 0 0 0 44 0 0 0 0 44
23 ZYNTH 0 0 0 16 20 0 0 0 0 0 36
24 HOVOS 0 4 0 0 0 30 0 0 0 0 34
25 Petutat tupak 0 0 0 8 0 20 0 0 0 0 28
25 Scoutz 0 0 0 8 0 20 0 0 0 0 28
27 Bohdan Jaroš 0 0 0 25 0 0 0 0 0 0 25
28 Gnasty 0 0 0 5 0 16 0 0 0 0 21
29 Moonds 0 0 0 8 0 10 0 0 0 0 18
29 Sleepy 0 0 6 12 0 0 0 0 0 0 18
31 StonedReaper1318 0 0 0 0 0 17 0 0 0 0 17
32 yur0 0 0 0 16 0 0 0 0 0 0 16
33 CP Crusher 0 0 0 6 8 0 0 0 0 0 14
33 rem 0 10 4 0 0 0 0 0 0 0 14
35 Dramatic 0 0 0 13 0 0 0 0 0 0 13
35 Hey_J 0 0 0 10 3 0 0 0 0 0 13
35 Lieutenant Long John 0 0 0 8 5 0 0 0 0 0 13
35 Shauran 0 0 0 8 5 0 0 0 0 0 13
39 XynXynx2 0 0 0 11 0 0 0 0 0 0 11
39 lexpalmer99 0 0 0 6 0 0 0 5 0 0 11
41 FPS F3irick 0 0 0 8 0 0 0 0 0 0 8
41 Induris 0 0 4 0 0 0 0 4 0 0 8
43 FBIxUprising 0 0 0 7 0 0 0 0 0 0 7
43 Heliac 0 0 7 0 0 0 0 0 0 0 7
45 Crypto1_0 0 0 0 6 0 0 0 0 0 0 6
45 Siri 0 0 0 6 0 0 0 0 0 0 6
45 TriniRouge 0 0 0 6 0 0 0 0 0 0 6
48 Vyacheslav_UA 0 0 0 4 0 0 0 0 0 0 4
49 Mickely 0 2 0 0 0 0 0 0 0 0 2
Hide your stats for 31 daysOn every Chill Zone Rust server. You keep your spot as "Hidden player", and nobody sees your numbers. Get it

Updated every couple of minutes. Staff aren't ranked.