Leaderboards

Solo Biweekly

Gathered/MeatsSolo Biweekly · Wipe Aug 6
That wipe 0 meatfish39 HumanMeat99 DeerMeat968 BoarMeat297 WolfMeat1,805 BearMeat37 HorseMeat12 ChickenMeat0 BeefMeat0 MuttonMeat
All-time 0 meatfish2,280 HumanMeat2,886 DeerMeat35,007 BoarMeat9,773 WolfMeat71,568 BearMeat1,172 HorseMeat972 ChickenMeat1,310 BeefMeat256 MuttonMeat
55 players
Sign in with Steam to see where you rank.
  1. 1 Logik 466 Total
  2. 2 Kadoman 334 Total
  3. 3 Cam 271 Total

Swipe for more stats

# Player meatfish meatfish HumanMeat HumanMeat DeerMeat DeerMeat BoarMeat BoarMeat WolfMeat WolfMeat BearMeat BearMeat HorseMeat HorseMeat ChickenMeat ChickenMeat BeefMeat BeefMeat MuttonMeat MuttonMeat Total
1 Logik 0 0 23 160 25 258 0 0 0 0 466
2 Kadoman 0 0 0 171 34 129 0 0 0 0 334
3 Cam 0 0 5 61 5 200 0 0 0 0 271
4 Johnni 0 0 0 0 30 160 5 0 0 0 195
5 osanctify 0 0 4 40 0 100 0 0 0 0 144
6 Sour armpits 0 10 8 29 25 66 0 1 0 0 139
7 ZBLEXZDededex 0 0 0 69 12 57 0 0 0 0 138
8 PapacitoCody 0 10 0 0 5 104 0 0 0 0 119
9 Drakohhh 0 0 0 8 5 93 5 0 0 0 111
10 Papatui 0 0 0 18 11 61 0 0 0 0 90
11 whitechampion 0 0 0 16 10 54 0 0 0 0 80
12 Mickely 0 2 0 39 15 20 0 0 0 0 76
13 Dramatic 0 0 8 5 10 52 0 0 0 0 75
14 Ol' Grumpy 0 0 2 26 24 16 0 0 0 0 68
15 paranoik 0 0 0 0 12 44 0 6 0 0 62
16 bakima 0 0 0 16 0 40 0 0 0 0 56
17 Coconut0709 0 0 0 28 5 20 0 0 0 0 53
18 BigdL52 0 0 0 0 0 49 0 0 0 0 49
18 nugrun710 0 0 0 28 0 17 0 4 0 0 49
20 Sunshot454 0 4 8 16 15 0 5 0 0 0 48
21 yeettmy 0 0 0 22 5 17 0 0 0 0 44
22 Shauran 0 0 0 8 0 20 15 0 0 0 43
23 Bread 0 0 0 40 0 0 0 0 0 0 40
24 DrawingSilhouttes 0 0 0 5 0 30 0 0 0 0 35
25 StonedReaper1318 0 0 0 13 4 15 0 0 0 0 32
26 fatTV 0 0 0 24 5 0 0 0 0 0 29
27 benjammin 0 0 0 5 0 20 0 0 0 0 25
27 poseidon 0 0 0 5 0 15 5 0 0 0 25
29 MqCy 0 0 0 8 0 15 0 0 0 0 23
30 ksops 0 0 0 0 0 22 0 0 0 0 22
31 C3yX 0 5 3 13 0 0 0 0 0 0 21
32 Scoutz 0 0 0 0 0 20 0 0 0 0 20
32 Serendipity 0 0 0 0 0 20 0 0 0 0 20
32 rem 0 0 0 0 20 0 0 0 0 0 20
32 ♠Cesta♠ 0 0 0 0 0 20 0 0 0 0 20
36 6spdr 0 0 4 0 0 15 0 0 0 0 19
37 strawberry 0 0 2 5 10 0 0 1 0 0 18
38 Bateetan 0 0 0 11 6 0 0 0 0 0 17
38 Digger62 0 3 0 4 0 10 0 0 0 0 17
40 Fux 0 0 0 4 0 12 0 0 0 0 16
41 Marcel Marcez 0 0 8 7 0 0 0 0 0 0 15
42 choso 0 0 0 0 0 14 0 0 0 0 14
43 mapachi03 0 5 0 8 0 0 0 0 0 0 13
44 Alf 0 0 12 0 0 0 0 0 0 0 12
45 JUAN SOLO 0 0 3 8 0 0 0 0 0 0 11
46 pakyou 0 0 0 9 0 0 0 0 0 0 9
46 vodolaz2.0 0 0 9 0 0 0 0 0 0 0 9
48 Vaygo 0 0 0 8 0 0 0 0 0 0 8
48 piapia_11 0 0 0 8 0 0 0 0 0 0 8
48 will i am not 0 0 0 8 0 0 0 0 0 0 8
Hide your stats for 31 daysOn every Chill Zone Rust server. You keep your spot as "Hidden player", and nobody sees your numbers. Get it

Updated every couple of minutes. Staff aren't ranked.